WBWS Ranking - Men 2024
Rank | Athlete | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|
1 | Nic Rapa | AUS | 100 | 90 | 90 | 100 | 380 |
2 | Thomas Herman | USA | 70 | 70 | 75 | 90 | 305 |
3 | Cory Teunissen | AUS | 27 | 75 | 100 | 80 | 282 |
4 | Tyler Higham | USA | 90 | 60 | 80 | 0 | 230 |
5 | Sam Brown | AUS | 80 | 51 | 20 | 75 | 226 |
6 | Massi Piffaretti | ITA | 55 | 100 | 60 | 0 | 215 |
7 | Ulf Ditsch | ARG | 75 | 51 | 43 | 35 | 204 |
8 | Guenther Oka | USA | 0 | 80 | 70 | 51 | 201 |
9 | Stefano Comollo | ITA | 51 | 70 | 16 | 51 | 188 |
10 | Jake Pelot | USA | 0 | 60 | 51 | 65 | 176 |
Showing 1 to 10 of 29 entries