Wakeboard World Series (WBWS) - Men 2023
Rank | Athlete | Name | Country | 2023 Nautique Moomba Masters | 63rd Nautique Masters and LCQ | 2023 Nautique WWA Wakeboard National Championships | 2023 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|---|
1 | Cory Teunissen | Cory Teunissen | AUS | 100 | 80 | 90 | 100 | 370 |
2 | Nic Rapa | Nic Rapa | AUS | 80 | 70 | 100 | 90 | 340 |
3 | Sam Brown | Sam Brown | AUS | 90 | 90 | 75 | 70 | 325 |
4 | Massi Piffaretti | Massi Piffaretti | ITA | 65 | 100 | 70 | 80 | 315 |
5 | Tyler Higham | Tyler Higham | USA | 75 | 75 | 80 | 75 | 305 |
6 | Thomas Herman | Thomas Herman | USA | 70 | 43 | 60 | 47 | 220 |
7 | Jake Pelot | Jake Pelot | USA | 51 | 60 | 23 | 70 | 204 |
8 | Tony Iacconi | Tony Iacconi | AUS | 55 | 70 | 35 | 23 | 183 |
9 | Luca Kidd | Luca Kidd | GBR | 0 | 51 | 60 | 65 | 176 |
10 | Fynn Bullock | Fynn Bullock | USA | 0 | 35 | 65 | 70 | 170 |
11 | Parker Swope | Parker Swope | USA | 60 | 51 | 23 | 23 | 157 |
12 | Noah Flegel | Noah Flegel | USA | 47 | 0 | 60 | 47 | 154 |
13 | Kai Ditsch | Kai Ditsch | ARG | 0 | 39 | 35 | 47 | 121 |
14 | Shota Tezuka | Shota Tezuka | JPN | 0 | 27 | 47 | 35 | 109 |
15 | Jamie Huser | Jamie Huser | USA | 0 | 0 | 47 | 60 | 107 |
16 | Ulf Ditsch | Ulf Ditsch | ARG | 0 | 0 | 47 | 23 | 70 |
17 | Pablo Monroy | Pablo Monroy | MEX | 43 | 0 | 23 | 0 | 66 |
18 | Maxime Roux | Maxime Roux | FRA | 0 | 60 | 0 | 0 | 60 |
19 | Cody Hunnicutt | Cody Hunnicutt | USA | 0 | 0 | 35 | 0 | 35 |
20 | Yu Hamazaki | Yu Hamazaki | JPN | 0 | 0 | 0 | 35 | 35 |
21 | Noah Wildman | Noah Wildman | USA | 0 | 0 | 0 | 35 | 35 |
22 | Hunter Smith | Hunter Smith | CDN | 0 | 0 | 0 | 23 | 23 |
Wakeboard World Series (WBWS) - Women 2023
Rank | Athlete | Name | Country | 2023 Nautique Moomba Masters | 63rd Nautique Masters and LCQ | 2023 Nautique WWA Wakeboard National Championships | 2023 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|---|
1 | Zahra Kell | Zahra Kell | AUS | 100 | 70 | 100 | 100 | 370 |
2 | Meagan Ethell | Meagan Ethell | USA | 90 | 100 | 90 | 90 | 370 |
3 | Mary Morgan Howell | Mary Morgan Howell | USA | 75 | 90 | 75 | 80 | 320 |
4 | Jamie Lopina | Jamie Lopina | AUS | 80 | 75 | 60 | 51 | 266 |
5 | Eugenia de Armas | Eugenia de Armas | ARG | 0 | 80 | 80 | 75 | 235 |
6 | Mackenzie McCarthy | Mackenzie McCarthy | AUS | 60 | 60 | 47 | 65 | 232 |
7 | Erika Lang | Erika Lang | USA | 65 | 39 | 70 | 47 | 221 |
8 | Hollie Waldrop | Hollie Waldrop | USA | 47 | 60 | 60 | 35 | 202 |
9 | Chiara Virag | Chiara Virag | ITA | 0 | 70 | 65 | 47 | 182 |
10 | Hinata Yoshihara | Hinata Yoshihara | JPN | 0 | 47 | 60 | 70 | 177 |
11 | Alice Virag | Alice Virag | ITA | 0 | 43 | 47 | 55 | 145 |
12 | Dallas Friday | Dallas Friday | USA | 0 | 51 | 47 | 0 | 98 |
13 | Charli Shore | Charli Shore | AUS | 70 | 0 | 0 | 0 | 70 |
14 | Aliza Piana | Aliza Piana | ITA | 0 | 0 | 0 | 60 | 60 |
15 | Chloe Mills | Chloe Mills | AUS | 55 | 0 | 0 | 0 | 55 |
16 | Haylee Bowman | Haylee Bowman | AUS | 51 | 0 | 0 | 0 | 51 |
17 | Sanne Meijer | Sanne Meijer | NDL | 0 | 0 | 0 | 47 | 47 |
18 | Nacha Holscher | Nacha Holscher | CHL | 0 | 0 | 0 | 35 | 35 |
19 | Luna Cassart | Luna Cassart | BEL | 0 | 0 | 0 | 35 | 35 |