WBWS Ranking - Men 2024
Rank | Athlete | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|
1 | Nic Rapa | AUS | 100 | 90 | 90 | 100 | 380 |
2 | Thomas Herman | USA | 70 | 70 | 75 | 90 | 305 |
3 | Cory Teunissen | AUS | 27 | 75 | 100 | 80 | 282 |
4 | Tyler Higham | USA | 90 | 60 | 80 | 0 | 230 |
5 | Sam Brown | AUS | 80 | 51 | 20 | 75 | 226 |
6 | Massi Piffaretti | ITA | 55 | 100 | 60 | 0 | 215 |
7 | Ulf Ditsch | ARG | 75 | 51 | 43 | 35 | 204 |
8 | Guenther Oka | USA | 0 | 80 | 70 | 51 | 201 |
9 | Stefano Comollo | ITA | 51 | 70 | 16 | 51 | 188 |
10 | Jake Pelot | USA | 0 | 60 | 51 | 65 | 176 |
Showing 1 to 10 of 29 entries
WBWS Ranking - Women 2024
Rank | Athlete | Name | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|---|
1 | Zahra Kell | Zahra Kell | AUS | 100 | 90 | 100 | 75 | 365 |
2 | Eugenia De Armas | Eugenia De Armas | ARG | 80 | 80 | 75 | 90 | 325 |
3 | Meagan Ethell | Meagan Ethell | USA | 0 | 100 | 90 | 100 | 290 |
4 | Mary Morgan Howell | Mary Morgan Howell | USA | 90 | 70 | 60 | 60 | 280 |
5 | Mackenzie McCarthy | Mackenzie McCarthy | AUS | 75 | 65 | 65 | 0 | 205 |
6 | Bec Gange | Bec Gange | AUS | 47 | 70 | 80 | 0 | 197 |
7 | Hinata Yoshihara | Hinata Yoshihara | JPN | 65 | 0 | 60 | 60 | 185 |
8 | Charli Russell | Charli Russell | AUS | 60 | 0 | 47 | 60 | 167 |
9 | Nacha Holscher | Nacha Holscher | CHL | 0 | 0 | 60 | 70 | 130 |
10 | Chiara Virag | Chiara Virag | ITA | 55 | 0 | 70 | 0 | 125 |
Showing 1 to 10 of 16 entries
WWA World Ranking - Men 2024
Rank | Athlete | Name | Country | 2022 | 2023 | 2024 Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | 2024 Date | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nic Rapa* | ![]() | AUS | 340 | 340 | 100 | 90 | 90 | 100 | 71.660 | |
2 | Cory Teunissen* | ![]() | AUS | 355 | 370 | 27 | 75 | 100 | 80 | 64.335 | |
3 | Tyler Higham | Tyler Higham | USA | 305 | 305 | 90 | 60 | 80 | 0 | 53.195 | |
4 | Sam Brown | Sam Brown | AUS | 215 | 325 | 80 | 51 | 20 | 75 | 51.145 | |
5 | Thomas Herman | Thomas Herman | USA | 181 | 220 | 70 | 70 | 75 | 90 | 50.993 | |
6 | Massi Piffaretti* | ![]() | ITA | 105 | 315 | 55 | 100 | 60 | 0 | 45.755 | |
7 | Jake Pelot* | ![]() | USA | 146 | 204 | 0 | 60 | 51 | 65 | 35.882 | |
8 | Luca Kidd | Luca Kidd | GBR | 182 | 176 | 65 | 0 | 35 | 20 | 29.622 | |
9 | Noah Flegel* | ![]() | USA | 135 | 154 | 27 | 0 | 65 | 55 | 29.319 | |
10 | Guenther Oka | ![]() | USA | 250 | 0 | 0 | 80 | 70 | 51 | 28.350 |
Showing 1 to 10 of 43 entries
Nautique Wake Series Ranking - Women 2024
# | Athlete | Name | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|---|
Zahra Kell | Zahra Kell | AUS | 100 | 90 | 100 | 75 | 365 | |
Eugenia De Armas | Eugenia De Armas | ARG | 80 | 80 | 75 | 90 | 325 | |
Meagan Ethell | Meagan Ethell | USA | 0 | 100 | 90 | 100 | 290 | |
Mary Morgan Howell | Mary Morgan Howell | USA | 90 | 70 | 60 | 60 | 280 | |
Mackenzie McCarthy | Mackenzie McCarthy | AUS | 75 | 65 | 65 | 0 | 205 | |
Bec Gange | Bec Gange | AUS | 47 | 70 | 80 | 0 | 197 | |
Hinata Yoshihara | Hinata Yoshihara | JPN | 65 | 0 | 60 | 60 | 185 | |
Charli Russell | Charli Russell | AUS | 60 | 0 | 47 | 60 | 167 | |
Nacha Holscher | Nacha Holscher | CHL | 0 | 0 | 60 | 70 | 130 | |
Chiara Virag | Chiara Virag | ITA | 55 | 0 | 70 | 0 | 125 |
Showing 1 to 10 of 16 entries
Malibu Jr. Pro Series Overall - Jr Pro Women 2024
# | Athlete | Country | Malibu Boats Rider Experience East | Malibu Boats Rider Experience Central | Malibu Boats Rider Experience West | Total |
---|---|---|---|---|---|---|
1 | Kitt Smith | USA | 100 | 90 | 0 | 190 |
2 | Stuart Skea | USA | 0 | 0 | 100 | 100 |
3 | Avery Ruegsegger | USA | 0 | 100 | 0 | 100 |
4 | Jenna Hoppe | USA | 0 | 0 | 90 | 90 |
5 | Ashley Kazmer | USA | 90 | 0 | 0 | 90 |
6 | Shae Cooper | USA | 80 | 0 | 0 | 80 |
7 | Chloe Moore | USA | 75 | 0 | 0 | 75 |
Showing 1 to 7 of 7 entries
WWA World Ranking - Women 2024
# | Athlete | Name | Country | 2022 | 2023 | 2024 Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | 2024 to Date | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Schwarz | Lauren Schwarz | AUS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | |
1 | Mary Morgan Howell | Mary Morgan Howell | USA | 390 | 320 | 90 | 70 | 60 | 60 | 280 | 6.199 |
2 | Meagan Ethell | ![]() | USA | 230 | 370 | 0 | 100 | 90 | 100 | 290 | 6.101 |
3 | Zahra Kell | Zahra Kell | AUS | 0 | 370 | 100 | 90 | 100 | 75 | 365 | 6.092 |
4 | Eugenia De Armas | Eugenia De Armas | ARG | 202 | 235 | 80 | 80 | 90 | 90 | 340 | 56.176 |
5 | Mackenzie McCarthy | Mackenzie McCarthy | AUS | 287 | 232 | 75 | 65 | 65 | 0 | 205 | 45.283 |
6 | Jamie Lopina | ![]() | USA | 303 | 266 | 70 | 0 | 0 | 0 | 70 | 34.555 |
7 | Hinata Yoshihara | Hinata Yoshihara | JPN | 94 | 177 | 65 | 0 | 60 | 60 | 185 | 33.284 |
8 | Erika Lang | ![]() | USA | 229 | 221 | 47 | 0 | 47 | 26.843 | ||
9 | Chiara Virag | ITA | 65 | 182 | 55 | 0 | 70 | 0 | 125 | 26.657 |
Showing 1 to 10 of 27 entries
Nautique Wake Series Ranking - Men 2024
Rank | Athlete | Name | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|---|
1 | Nic Rapa | Nic Rapa | AUS | 100 | 90 | 90 | 100 | 380 |
2 | Thomas Herman | Thomas Herman | USA | 70 | 70 | 75 | 90 | 305 |
3 | Cory Teunissen | Cory Teunissen | AUS | 27 | 75 | 100 | 80 | 282 |
4 | Tyler Higham | Tyler Higham | USA | 90 | 60 | 80 | 0 | 230 |
5 | Sam Brown | Sam Brown | AUS | 80 | 51 | 20 | 75 | 226 |
6 | Massi Piffaretti | Massi Piffaretti | ITA | 55 | 100 | 60 | 0 | 215 |
7 | Ulf Ditsch | Ulf Ditsch | ARG | 75 | 51 | 43 | 35 | 204 |
8 | Guenther Oka | Guenther Oka | USA | 0 | 80 | 70 | 51 | 201 |
9 | Stefano Comollo | Stefano Comollo | ITA | 51 | 70 | 16 | 51 | 188 |
10 | Jake Pelot | Jake Pelot | USA | 0 | 60 | 51 | 65 | 176 |
Showing 1 to 10 of 29 entries
Nautique Wake Series Ranking - Jr Pro Women 2024
Rank | Athlete | Country | 2024 Nautique Moomba Masters | 2024 Nautique Masters & Virtual LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|
1 | Giulia Castelli | ITA | 100 | 100 | 90 | 100 | 390 |
2 | Ashley Kazmer | USA | 0 | 75 | 70 | 90 | 235 |
3 | Payton Gross | USA | 0 | 90 | 100 | 0 | 190 |
4 | Abby Guinan | AUS | 90 | 0 | 0 | 75 | 165 |
5 | Stella Tracy | USA | 0 | 80 | 0 | 80 | 160 |
6 | Kitt Smith | USA | 0 | 65 | 70 | 0 | 135 |
7 | Stella Kennedy | AUS | 75 | 0 | 60 | 0 | 135 |
8 | Shae Cooper | USA | 0 | 0 | 80 | 0 | 80 |
9 | Charlotte Mateljan | AUS | 80 | 0 | 0 | 0 | 80 |
10 | Veronica Riva | ITA | 0 | 0 | 75 | 0 | 75 |
Showing 1 to 10 of 17 entries
Nautique Wake Series Ranking - Jr Pro Men 2024
Rank | Athlete | Country | 2024 Moomba Masters | 64th Nautique Masters & Virtual LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|
1 | Federico Dal Lago | ITA | 100 | 90 | 100 | 100 | 390 |
2 | Mattia Del Fiandra | ITA | 80 | 51 | 90 | 90 | 311 |
3 | Jett Gibson | AUS | 90 | 80 | 65 | 75 | 310 |
4 | Noah Bollard | AUS | 75 | 47 | 75 | 80 | 277 |
5 | Cooper Armstrong | AUS | 70 | 0 | 0 | 70 | 140 |
6 | Kane Ward | USA | 0 | 75 | 0 | 60 | 135 |
7 | Camden Marsden | USA | 0 | 55 | 80 | 0 | 135 |
8 | Max Saia | USA | 0 | 60 | 70 | 0 | 130 |
9 | Shion Takaiwa | JPN | 0 | 100 | 0 | 0 | 100 |
10 | Leon Takaiwa | JPN | 0 | 70 | 0 | 0 | 70 |
Showing 1 to 10 of 18 entries
Malibu Jr. Pro Series Overall - Jr Pro Men 2024
Rank | Athlete | Country | Malibu Boats Rider Experience East | Malibu Boats Rider Experience Central | Malibu Boats Rider Experience West | Malibu Boats Rider Experience North | Total |
---|---|---|---|---|---|---|---|
1 | Shion Takaiwa | JPN | 100 | 100 | |||
2 | Camden Marsden | USA | 90 | 90 | |||
3 | Noah Bollard | AUS | 0 | 100 | 100 | ||
4 | Sam Neitz | USA | 80 | 80 | |||
5 | Bryson Smith | USA | 75 | 75 |
Showing 1 to 5 of 5 entries