Nautique Wake Series - Pro Men
Rank | Athlete | Name | Country | 2023 Nautique Moomba Masters | 2023 Nautique Masters & Virtual LCQ | 2023 Nautique WWA Wakeboard National Championships | 2023 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|---|
1 | Cory Teunissen | Cory Teunissen | AUS | 100 | 90 | 100 | 370 | |
2 | Nic Rapa | Nic Rapa | AUS | 80 | 100 | 90 | 340 | |
3 | Sam Brown | Sam Brown | AUS | 90 | 75 | 70 | 325 | |
4 | Massi Piffaretti | Massi Piffaretti | ITA | 65 | 70 | 80 | 315 | |
5 | Tyler Higham | Tyler Higham | USA | 75 | 80 | 75 | 305 | |
6 | Thomas Herman | Thomas Herman | USA | 70 | 60 | 47 | 220 | |
7 | Jake Pelot | Jake Pelot | USA | 51 | 23 | 70 | 204 | |
8 | Tony Iacconi | Tony Iacconi | AUS | 55 | 35 | 23 | 183 | |
9 | Luca Kidd | Luca Kidd | GBR | 0 | 60 | 65 | 176 | |
10 | Fynn Bullock | Fynn Bullock | USA | 0 | 65 | 70 | 170 | |
11 | Parker Swope | Parker Swope | USA | 60 | 23 | 23 | 157 | |
12 | Noah Flegel | Noah Flegel | USA | 47 | 60 | 47 | 154 | |
13 | Kai Ditsch | Kai Ditsch | ARG | 0 | 35 | 47 | 121 | |
14 | Shota Tezuka | Shota Tezuka | JPN | 0 | 47 | 35 | 109 | |
15 | Jamie Huser | Jamie Huser | USA | 0 | 47 | 60 | 107 | |
16 | Ulf Ditsch | Ulf Ditsch | ARG | 0 | 47 | 23 | 70 | |
17 | Pablo Monroy | Pablo Monroy | MEX | 43 | 23 | 0 | 66 | |
18 | Maxime Roux | Maxime Roux | FRA | 0 | 0 | 0 | 60 | |
19 | Cody Hunnicutt | Cody Hunnicutt | USA | 0 | 35 | 0 | 35 | |
20 | Yu Hamazaki | Yu Hamazaki | JPN | 0 | 0 | 35 | 35 | |
21 | Noah Wildman | Noah Wildman | USA | 0 | 0 | 35 | 35 | |
22 | Hunter Smith | Hunter Smith | CDN | 0 | 0 | 23 | 23 |
Nautique Wake Series - Pro Women
Rank | Athlete | Name | Country | 2023 Nautique Moomba Masters | 2023 Nautique Masters & Virtual LCQ | 2023 Nautique WWA Wakeboard National Championships | 2023 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|---|
1 | Zahra Kell | Zahra Kell | AUS | 100 | 100 | 100 | 370 | |
2 | Meagan Ethell | Meagan Ethell | USA | 90 | 90 | 90 | 370 | |
3 | Mary Morgan Howell | Mary Morgan Howell | USA | 75 | 75 | 80 | 320 | |
4 | Jamie Lopina | Jamie Lopina | AUS | 80 | 60 | 51 | 266 | |
5 | Eugenia de Armas | Eugenia de Armas | ARG | 0 | 80 | 75 | 235 | |
6 | Mackenzie McCarthy | Mackenzie McCarthy | AUS | 60 | 47 | 65 | 232 | |
7 | Erika Lang | Erika Lang | USA | 65 | 70 | 47 | 221 | |
8 | Hollie Waldrop | Hollie Waldrop | USA | 47 | 60 | 35 | 202 | |
9 | Chiara Virag | Chiara Virag | ITA | 0 | 65 | 47 | 182 | |
10 | Hinata Yoshihara | Hinata Yoshihara | JPN | 0 | 60 | 70 | 177 | |
11 | Alice Virag | Alice Virag | ITA | 0 | 47 | 55 | 145 | |
12 | Dallas Friday | Dallas Friday | USA | 0 | 47 | 0 | 98 | |
13 | Charli Shore | Charli Shore | AUS | 70 | 0 | 0 | 70 | |
14 | Aliza Piana | Aliza Piana | ITA | 0 | 0 | 60 | 60 | |
15 | Chloe Mills | Chloe Mills | AUS | 55 | 0 | 0 | 55 | |
16 | Haylee Bowman | Haylee Bowman | AUS | 51 | 0 | 0 | 51 | |
17 | Sanne Meijer | Sanne Meijer | NDL | 0 | 0 | 47 | 47 | |
18 | Nacha Holscher | Nacha Holscher | CHL | 0 | 0 | 35 | 35 | |
19 | Luna Cassart | Luna Cassart | BEL | 0 | 0 | 35 | 35 |
Nautique Wake Series - Jr. Pro Men
Rank | Athlete | Country | 2023 Moomba Masters | 63rd Nautique Masters & Virtual LCQ | 2023 Nautique WWA Wakeboard National Championships | 2023 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|
1 | Daniel Johnson | USA | 100 | 80 | 70 | 60 | 310 |
2 | Jett Gibson | AUS | 90 | 65 | 60 | 70 | 285 |
3 | Stefano Comollo | ITA | 80 | 90 | 60 | 51 | 281 |
4 | Barrett Swope | USA | 75 | 47 | 60 | 65 | 247 |
5 | Federico dal Lago | ITA | 0 | 75 | 75 | 90 | 240 |
6 | Seo Ho | KOR | 0 | 60 | 90 | 51 | 201 |
7 | Shion Takaiwa | JPN | 0 | 100 | 0 | 80 | 180 |
8 | Beaux Wildman | USA | 0 | 0 | 100 | 75 | 175 |
9 | Alex Albin | USA | 0 | 0 | 65 | 100 | 165 |
10 | Talen Brown | AUS | 70 | 43 | 51 | 0 | 164 |
11 | Noah Bollard | AUS | 70 | 51 | 39 | 0 | 160 |
12 | Brett Powell | USA | 0 | 70 | 80 | 0 | 150 |
13 | Mattia Del Fiandra | ITA | 0 | 55 | 0 | 60 | 115 |
14 | Ryder Dillon | USA | 0 | 0 | 39 | 43 | 82 |
15 | Judah Towns | AUS | 60 | 0 | 0 | 0 | 60 |
16 | Noah Fasolis | AUS | 60 | 0 | 0 | 0 | 60 |
17 | Diego Monsalve | MEX | 0 | 0 | 51 | 0 | 51 |
18 | Kane Ward | USA | 0 | 0 | 51 | 0 | 51 |
19 | Lachlan Medwell | AUS | 51 | 0 | 0 | 0 | 51 |
20 | Noah Gualtieri | ITA | 0 | 0 | 39 | 0 | 39 |
Nautique Wake Series - Jr. Pro Women
Rank | Athlete | Country | 2023 Nautique Moomba Masters | 2023 Nautique Masters & Virtual LCQ | 2023 Nautique WWA Wakeboard National Championships | 2023 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|
1 | Charli Russell | AUS | 90 | 90 | 90 | 75 | 345 |
2 | Kira Lewis | USA | 70 | 70 | 70 | 65 | 275 |
3 | Giulia Castelli | ITA | 0 | 100 | 100 | 60 | 260 |
4 | Kitt Smith | USA | 0 | 75 | 35 | 80 | 190 |
5 | Abby Guinan | AUS | 100 | 80 | 0 | 0 | 180 |
6 | Ashley Kazmer | USA | 0 | 0 | 75 | 100 | 175 |
7 | Stella Tracy | USA | 0 | 55 | 35 | 60 | 150 |
8 | Fernanda Larios | MEX | 0 | 60 | 80 | 0 | 140 |
9 | Stuart Skea | USA | 0 | 0 | 65 | 70 | 135 |
10 | Payton Gross | USA | 0 | 65 | 60 | 0 | 125 |
11 | Shae Cooper | USA | 0 | 39 | 60 | 0 | 99 |
12 | Avery Ruegsegger | USA | 0 | 51 | 47 | 0 | 98 |
13 | Zoey Carroll | USA | 0 | 43 | 47 | 0 | 90 |
14 | Anna Maria Kushkovskaya | IND | 0 | 0 | 0 | 90 | 90 |
15 | Laney Chadwick | AUS | 80 | 0 | 0 | 0 | 80 |
16 | Charlotte Mateljan | AUS | 75 | 0 | 0 | 0 | 75 |
17 | Stella Kennedy | USA | 70 | 0 | 0 | 0 | 70 |
18 | Veronica Riva | ITA | 0 | 0 | 60 | 0 | 60 |
19 | Clodagh Jeffreys | AUS | 60 | 0 | 0 | 0 | 60 |
20 | Matilda Oldfield | AUS | 60 | 0 | 0 | 0 | 60 |
21 | Maya Ruegsegger | USA | 0 | 0 | 47 | 0 | 47 |
22 | Vivienne Davidson | USA | 0 | 47 | 0 | 0 | 47 |
23 | Jordan Wolfe | USA | 0 | 0 | 35 | 0 | 35 |