World Ranking - Men 2023
Rank | Athlete | Name | Country | 2021 | 2022 | 2023 Moomba Masters | 63rd Nautique Masters and LCQ | 2023 Nautique WWA Wakeboard National Championships | 2023 Nautique WWA Wakeboard World Championships | 2023 Date | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cory Teunissen* | Cory Teunissen* | AUS | 290 | 355 | 100 | 80 | 90 | 100 | 370 | 700.00 |
2 | Nic Rapa* | Nic Rapa* | AUS | 260 | 340 | 80 | 70 | 100 | 90 | 340 | 650.20 |
3 | Tyler Higham | Tyler Higham | USA | 215 | 305 | 75 | 75 | 80 | 75 | 305 | 577.25 |
4 | Sam Brown | Sam Brown | AUS | 135 | 215 | 90 | 90 | 75 | 70 | 325 | 511.45 |
5 | Massi Piffaretti* | Massi Piffaretti* | ITA | 176 | 105 | 65 | 100 | 70 | 80 | 315 | 442.38 |
6 | Thomas Herman | Thomas Herman | USA | 149 | 181 | 70 | 43 | 60 | 47 | 220 | 388.63 |
7 | Tony Iacconi* | Tony Iacconi* | AUS | 163 | 190 | 55 | 70 | 35 | 23 | 183 | 362.19 |
8 | Jake Pelot* | Jake Pelot* | USA | 175 | 146 | 51 | 60 | 23 | 70 | 204 | 358.11 |
9 | Luca Kidd | Luca Kidd | GBR | 140 | 182 | 0 | 51 | 60 | 65 | 176 | 342.32 |
10 | Fynn Bullock Womble | Fynn Bullock Womble | USA | 108 | 178 | 35 | 65 | 70 | 170 | 323.12 | |
11 | Noah Flegel* | Noah Flegel* | USA | 97 | 135 | 47 | 0 | 60 | 47 | 154 | 275.11 |
12 | Guenther Oka | Guenther Oka | USA | 255 | 250 | 0 | 0 | 0 | 0 | 0 | 249.15 |
13 | Parker Swope | Parker Swope | USA | 0 | 86 | 60 | 51 | 23 | 23 | 157 | 213.76 |
14 | Shota Tezuka* | Shota Tezuka* | JPN | 90 | 102 | 0 | 27 | 47 | 35 | 109 | 206.02 |
15 | Kai Ditsch | Kai Ditsch | ARG | 126 | 40 | 0 | 39 | 35 | 47 | 121 | 188.98 |
16 | Ulf Ditsch | Ulf Ditsch | ARG | 101 | 67 | 0 | 0 | 47 | 23 | 70 | 147.55 |
17 | Noah Wildman | Noah Wildman | USA | 43 | 90 | 0 | 0 | 0 | 35 | 35 | 108.59 |
18 | Haydon Bru | Haydon Bru | AUS | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 106.26 |
19 | Pablo Monroy | Pablo Monroy | MEX | 0 | 0 | 43 | 0 | 23 | 0 | 66 | 66.00 |
20 | Maxime Roux | FRA | 0 | 0 | 0 | 60 | 0 | 0 | 60 | 60.00 | |
21 | Jaden Reichl | Jaden Reichl | USA | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 46.20 |
22 | Mike Dowdy* | Mike Dowdy* | USA | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 45.21 |
23 | Bryce Grey | Bryce Grey | AUS | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 42.90 |
24 | Tanner Higham | Tanner Higham | USA | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 41.58 |
25 | Thorry Heaney | Thorry Heaney | AUS | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 39.60 |
26 | Jake Hill | Jake Hill | USA | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 36.63 |
27 | Harley Clifford | Harley Clifford* | AUS | 39 | 35 | 0 | 0 | 0 | 0 | 0 | 35.97 |
28 | Yu Hamazaki | JPN | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 35.00 | |
29 | Cody Hunnicutt | USA | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 35.00 | |
30 | Hunter Smith | Hunter Smith | CDN | 23 | 0 | 0 | 0 | 0 | 23 | 23 | 30.59 |
31 | Pierce Anderson | Pierce Anderson | USA | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 29.37 |
32 | Crew Christensen | Crew Christensen | USA | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 26.40 |
33 | Mizuki Takahashi | Mizuki Takahashi | JPN | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 24.75 |
34 | Filippo Chiarelli | Filippo Chiarelli | ITA | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 23.10 |
35 | Dylan Sexton | Dylan Sexton | USA | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 21.12 |
36 | Guy Firer | Guy Firer | ISR | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 16.17 |
37 | Jesse Fooshee | Jesse Fooshee | USA | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11.55 |
38 | Vinny Knapp | Vinny Knapp | USA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7.59 |
39 | Jorge Rocha | Jorge Rocha | COL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6.60 |
40 | Patricio Gonzalez | Patricio Gonzalez | MEX | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6.60 |
41 | Woody White | Woody White | USA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5.94 |
World Ranking - Women 2023
Rank | Athlete | Name | Country | 2021 | 2022 | 2023 Moomba Masters | 63rd Nautique Masters and LCQ | 2023 Nautique WWA Wakeboard National Championships | 2023 Nautique WWA Wakeboard World Championships | 2023 to Date | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Morgan Howell | Mary Morgan Howell | USA | 270 | 390 | 75 | 90 | 75 | 80 | 320 | 666.5 |
2 | Meagan Ethell | Meagan Ethell | USA | 280 | 230 | 90 | 100 | 90 | 90 | 370 | 614.2 |
3 | Jamie Lopina | Jamie Lopina | USA | 0 | 303 | 80 | 75 | 60 | 51 | 266 | 465.98 |
4 | Eugenia De Armas | Eugenia De Armas | ARG | 200 | 202 | 0 | 80 | 80 | 75 | 235 | 434.32 |
5 | Mackenzie McCarthy | Mackenzie McCarthy | AUS | 0 | 287 | 60 | 60 | 47 | 65 | 232 | 421.42 |
6 | Hollie Waldrop | Hollie Waldrop | USA | 153 | 237 | 47 | 60 | 60 | 35 | 202 | 408.91 |
7 | Erika Lang | Erika Lang | USA | 51 | 229 | 65 | 39 | 70 | 47 | 221 | 388.97 |
8 | Zahra Kell | Zahra Kell | AUS | 0 | 0 | 100 | 70 | 100 | 100 | 370 | 370 |
9 | Dallas Friday | Dallas Friday | USA | 240 | 175 | 0 | 51 | 47 | 0 | 98 | 292.7 |
10 | Hinata Yoshihara | Hinata Yoshihara | JPN | 0 | 94 | 0 | 47 | 60 | 70 | 177 | 239.04 |
11 | Chiara Virag | ITA | 0 | 65 | 0 | 70 | 65 | 47 | 182 | 224.9 | |
12 | Alice Virag | ITA | 0 | 60 | 0 | 43 | 47 | 55 | 145 | 184.6 | |
13 | Bec Gange | Bec Gange | AUS | 215 | 170 | 0 | 0 | 0 | 0 | 0 | 183.15 |
14 | Taylor McCullough | Taylor McCullough | USA | 180 | 135 | 0 | 0 | 0 | 0 | 0 | 148.5 |
15 | Tarah Mikacich | Tarah Mikacich | USA | 195 | 107 | 0 | 0 | 0 | 0 | 0 | 134.97 |
16 | Charli Shore | Charli Shore | AUS | 0 | 75 | 70 | 0 | 0 | 0 | 70 | 119.5 |
17 | Carro Djupso | Carro Djupso | SWE | 210 | 75 | 0 | 0 | 0 | 0 | 0 | 118.8 |
18 | Alize Piana | ITA | 0 | 47 | 0 | 0 | 0 | 60 | 60 | 91.02 | |
19 | Chloe Mills | Chloe Mills | AUS | 0 | 0 | 55 | 0 | 0 | 0 | 55 | 55 |
20 | Haylee Bowman | Haylee Bowman | AUS | 0 | 0 | 51 | 0 | 0 | 0 | 51 | 51 |
21 | Sanne Meijer | NDL | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 47 | |
22 | Elle Christensen | Elle Christensen | USA | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 46.2 |
23 | Lauren Schwarz | Lauren Schwarz | AUS | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 39.6 |
24 | Nacha Holscher | CHL | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 35 | |
25 | Luna Cassart | BEL | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 35 | |
26 | Chelsea Clark | Chelsea Clark | USA | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 31.02 |