
Open Women Surf
Open Women Skim
Surfin’ Moms
Women’s Beginner Surf
Beginner Women Skim
Women’s Surf (19-29)
Women’s Skim (19-29)
Pro Women Surf
Pro Women Skim
Pro Women Skim 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Bailey Dunn | USA | 90 | 90 | 80 | 75 | 335 |
2 | Jodi Grassman | USA | 0 | 100 | 70 | 80 | 250 |
3 | Emma Galusha | USA | 80 | 0 | 65 | 70 | 215 |
4 | Whitley Stewart | USA | 0 | 0 | 100 | 100 | 200 |
5 | Ashley Inloes | USA | 0 | 0 | 90 | 90 | 180 |
6 | Sara Tallon | USA | 100 | 0 | 0 | 0 | 100 |
7 | Tatiana Ryzhak | UAE | 0 | 80 | 0 | 0 | 80 |
8 | Ava Stewart | USA | 0 | 0 | 75 | 0 | 75 |
Showing 1 to 8 of 8 entries
Women's Surf 30-39
Women's Surf 40-49
Women Skim (40-49)
Women Skim (40-49) 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Vanessa Martinez | USA | 0 | 0 | 100 | 100 | 200 |
2 | Kim Wilms | USA | 0 | 0 | 90 | 90 | 180 |
3 | Carrie Proudfit | USA | 0 | 0 | 80 | 70 | 150 |
4 | Sam Buckles | GBR | 0 | 100 | 0 | 0 | 100 |
5 | Alison Kilgour | GBR | 0 | 90 | 0 | 0 | 90 |
6 | Kim Van Der Riet | USA | 0 | 0 | 0 | 80 | 80 |
7 | Kay Ransom | GBR | 0 | 80 | 0 | 0 | 80 |
8 | Tracey Cantrell | USA | 0 | 0 | 0 | 75 | 75 |
Showing 1 to 8 of 8 entries
Pro Women Foil
Pro Women Foil - Straps
Amateur Women Foil
Amateur Women Foil - Straps
Women's 50+ Wakesurf
Women\’s 50+ Wakesurf 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Keiko Inoki | JPN | 0 | 0 | 100 | 100 | 200 |
2 | Christine Bickley | GBR | 0 | 100 | 0 | 0 | 100 |
3 | Joyce Strellner | USA | 0 | 0 | 0 | 90 | 90 |
4 | Theresa Cherry | USA | 0 | 0 | 90 | 0 | 90 |
5 | Clare O’shea | GBR | 0 | 90 | 0 | 0 | 90 |
6 | Carla Gray | USA | 0 | 0 | 0 | 80 | 80 |
7 | CT Allen | USA | 0 | 0 | 80 | 0 | 80 |
8 | Jody Brasil | USA | 0 | 0 | 0 | 75 | 75 |
9 | Rita Starritt | USA | 0 | 0 | 75 | 0 | 75 |
10 | Sue Borton | USA | 0 | 0 | 0 | 70 | 70 |
Showing 1 to 10 of 10 entries