Girls Surf (Under 13)
Girls Surf (Under 13) 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Beau Walters | USA | 0 | 0 | 100 | 90 | 190 |
2 | Emma Proudfit | USA | 0 | 0 | 90 | 70 | 160 |
3 | Lily Williams | USA | 0 | 0 | 80 | 70 | 150 |
4 | Rena Abiko | JPN | 0 | 0 | 0 | 100 | 100 |
5 | Maya Walters | USA | 0 | 0 | 0 | 80 | 80 |
6 | Calla Owensby | USA | 0 | 0 | 0 | 75 | 75 |
7 | Reagan Vance | USA | 0 | 0 | 75 | 0 | 75 |
8 | Maddison Travis | USA | 0 | 0 | 0 | 60 | 60 |
9 | Collins Neal | USA | 0 | 0 | 0 | 60 | 60 |
Girl’s Skim (13 & Under)
Girl’s Skim (13 & Under) 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Maddison Travis | USA | 0 | 0 | 100 | 100 | 200 |
2 | Emma Proudfit | USA | 0 | 0 | 90 | 90 | 180 |
3 | Lily Williams | USA | 0 | 0 | 80 | 80 | 160 |
4 | Reagan Vance | USA | 0 | 0 | 75 | 0 | 75 |
5 | Violet Williams | USA | 0 | 0 | 70 | 0 | 70 |
Jr Women Surf (14-17)
Jr Women Surf (14-17) 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Adelyn Simpson | USA | 0 | 0 | 0 | 100 | 100 |
2 | Mackenzie Milewski | USA | 0 | 0 | 100 | 0 | 100 |
3 | Isabella Williams | GBR | 0 | 100 | 0 | 0 | 100 |
4 | Sterling Moore | USA | 0 | 0 | 0 | 90 | 90 |
5 | Landri Hall | USA | 0 | 0 | 0 | 80 | 80 |
Jr Women Skim (14-17)
Jr Women Skim (14-17) 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Victoria Moroski | USA | 0 | 0 | 100 | 100 | 200 |
2 | Isabella Williams | GBR | 0 | 100 | 0 | 0 | 100 |
3 | Landri Hall | USA | 0 | 0 | 0 | 90 | 90 |
4 | Sophia May | GBR | 0 | 90 | 0 | 0 | 90 |
5 | Katie Mattson | USA | 0 | 0 | 0 | 80 | 80 |