Boy’s Surf (13 & Under)
Boy’s Surf (13 & Under) 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Camden Small | USA | 0 | 100 | 100 | 100 | 300 |
2 | Noah Hudkins | USA | 0 | 80 | 70 | 70 | 220 |
3 | Sawyer Brandstad | USA | 0 | 0 | 90 | 90 | 180 |
4 | Noah Obrien | USA | 0 | 0 | 75 | 80 | 155 |
5 | Phupa Sitabutr | USA | 0 | 0 | 80 | 65 | 145 |
6 | Caio Sallowicz | BRA | 0 | 90 | 0 | 0 | 90 |
7 | Ryuki Abiko | JPN | 0 | 0 | 0 | 75 | 75 |
8 | Krue Del Valle | USA | 0 | 0 | 65 | 0 | 65 |
9 | Declyn Van Der Reit | USA | 0 | 0 | 0 | 60 | 60 |
Boy’s Skim (13 & Under)
Boy’s Skim (13 & Under) 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Noah Obrien | USA | 0 | 0 | 100 | 100 | 200 |
2 | Phupa Sitabutr | USA | 0 | 0 | 90 | 90 | 180 |
3 | Ethan Hudkins | USA | 0 | 100 | 75 | 0 | 175 |
4 | Sawyter Brandstad | USA | 0 | 0 | 80 | 80 | 160 |
5 | Declyn Van Der Reit | USA | 0 | 0 | 0 | 75 | 75 |
6 | Jack Turnbull | USA | 0 | 0 | 0 | 70 | 70 |
7 | Finley Jones | USA | 0 | 0 | 0 | 65 | 65 |
Jr Men Surf (14-18)
Jr Men Surf (14-18) 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Alex Hudkins | USA | 0 | 100 | 0 | 100 | 200 |
2 | Noah Obrien | USA | 0 | 0 | 100 | 0 | 100 |
3 | Brodee Crosby | USA | 0 | 0 | 0 | 90 | 90 |
4 | Phupa Sitabutr | USA | 0 | 0 | 90 | 0 | 90 |
5 | Ryan Thayne | GBR | 0 | 90 | 0 | 0 | 90 |
6 | Jacob Thrasher | USA | 0 | 0 | 0 | 80 | 80 |
7 | Sawyer Brandstad | USA | 0 | 0 | 80 | 0 | 80 |
8 | Zennen Graves | GBR | 0 | 80 | 0 | 0 | 80 |
9 | Ehtan Hudkins | USA | 0 | 0 | 75 | 0 | 75 |
10 | Lliam Kilgour | GBR | 0 | 75 | 0 | 0 | 75 |
Jr Men Skim (14-17)
Jr Men Skim (14-17) 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Zachary Dicksa | USA | 0 | 0 | 100 | 100 | |
2 | Ryan Thayne | GBR | 0 | 100 | 0 | 100 | |
3 | Lliam Kilgour | GBR | 0 | 90 | 0 | 90 | |
4 | 0 |