Adaptive Wakesurf Standing
Adaptive Wakesurf Standing 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Mike Nelson | USA | 0 | 0 | 0 | 100 | 100 |
2 | Alec Ojard | USA | 0 | 0 | 100 | 0 | 100 |
3 | Red Ramos | USA | 0 | 0 | 0 | 90 | 90 |
4 | Connor Gatlin | USA | 0 | 0 | 90 | 0 | 90 |
5 | Chad Ohmer | USA | 0 | 0 | 0 | 80 | 80 |
6 | Chris Short | USA | 0 | 0 | 0 | 75 | 75 |
7 | Anna Taylor | USA | 0 | 0 | 0 | 70 | 70 |
8 | Tony Mullis | USA | 0 | 0 | 0 | 65 | 65 |
Adaptive Wakesurf Sitboarding
Adaptive Wakesurf Sitboarding 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Tyler Densford | USA | 0 | 0 | 0 | 100 | 100 |
2 | Matthew Hannon | USA | 0 | 0 | 100 | 0 | 100 |
3 | Heidi Pearson | USA | 0 | 0 | 0 | 90 | 90 |
4 | Ricardo Rentaria | USA | 0 | 0 | 90 | 0 | 90 |
5 | Patrick Edlin | USA | 0 | 0 | 80 | 0 | 80 |